Sumiswalder Krankenkasse: 2026 premiums compared
Sumiswalder Krankenkasse offers basic insurance in 2026 in 21 cantons, from CHF 443.50 a month. In 0 cantons it is the cheapest insurer of all.
Sumiswalder Krankenkasse canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | Sumiswalder Krankenkasse premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 528.00 | CHF 519.25 | + CHF 105/J |
| Appenzell Ausserrhoden | CHF 512.80 | CHF 479.40 | + CHF 401/J |
| Appenzell Innerrhoden | CHF 447.80 | CHF 411.00 | + CHF 442/J |
| Basel-Landschaft | CHF 611.30 | CHF 575.30 | + CHF 432/J |
| Basel-Stadt | CHF 757.50 | CHF 673.70 | + CHF 1'006/J |
| Bern | CHF 523.10 | CHF 520.40 | + CHF 32/J |
| Freiburg | CHF 547.70 | CHF 523.30 | + CHF 293/J |
| Glarus | CHF 515.60 | CHF 493.00 | + CHF 271/J |
| Graubünden | CHF 461.50 | CHF 426.00 | + CHF 426/J |
| Luzern | CHF 488.80 | CHF 452.80 | + CHF 432/J |
| Nidwalden | CHF 480.80 | CHF 448.10 | + CHF 392/J |
| Obwalden | CHF 477.30 | CHF 445.10 | + CHF 386/J |
| Schaffhausen | CHF 529.70 | CHF 504.40 | + CHF 304/J |
| Schwyz | CHF 496.80 | CHF 439.30 | + CHF 690/J |
| Solothurn | CHF 576.10 | CHF 565.40 | + CHF 128/J |
| St. Gallen | CHF 494.50 | CHF 467.00 | + CHF 330/J |
| Thurgau | CHF 527.40 | CHF 499.60 | + CHF 334/J |
| Uri | CHF 464.40 | CHF 437.90 | + CHF 318/J |
| Wallis | CHF 496.10 | CHF 470.90 | + CHF 302/J |
| Zug | CHF 443.50 | CHF 385.80 | + CHF 692/J |
| Zürich | CHF 506.00 | CHF 488.50 | + CHF 210/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 100, 200, 300, 400, 500, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How Sumiswalder Krankenkasse has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 389.00 | — |
| 2022 | CHF 392.00 | +0.8 % |
| 2023 | CHF 392.00 | +0.0 % |
| 2024 | CHF 405.50 | +3.4 % |
| 2025 | CHF 437.20 | +7.8 % |
| 2026 | CHF 443.50 | +1.4 % |
The lowest premium at Sumiswalder Krankenkasse went from CHF 389.00 (2021) to CHF 443.50 (2026) — +14.0 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). Sumiswalder Krankenkasse must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is Sumiswalder Krankenkasse expensive?
For an adult with a CHF 300 franchise and the standard model, Sumiswalder Krankenkasse costs between CHF 443.50 and CHF 757.50 a month in 2026, depending on the canton. In 0 of 21 cantons it is the cheapest insurer.
Are the benefits at Sumiswalder Krankenkasse worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from Sumiswalder Krankenkasse?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.