Sanitas Grundversicherungen AG: 2026 premiums compared
Sanitas Grundversicherungen AG offers basic insurance in 2026 in 26 cantons, from CHF 407.10 a month. In 0 cantons it is the cheapest insurer of all.
Sanitas Grundversicherungen AG canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | Sanitas Grundversicherungen AG premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 550.30 | CHF 519.25 | + CHF 373/J |
| Appenzell Ausserrhoden | CHF 515.70 | CHF 479.40 | + CHF 436/J |
| Appenzell Innerrhoden | CHF 434.80 | CHF 411.00 | + CHF 286/J |
| Basel-Landschaft | CHF 639.40 | CHF 575.30 | + CHF 769/J |
| Basel-Stadt | CHF 703.90 | CHF 673.70 | + CHF 362/J |
| Bern | CHF 569.50 | CHF 520.40 | + CHF 589/J |
| Freiburg | CHF 576.00 | CHF 523.30 | + CHF 632/J |
| Genf | CHF 743.00 | CHF 686.70 | + CHF 676/J |
| Glarus | CHF 523.70 | CHF 493.00 | + CHF 368/J |
| Graubünden | CHF 499.70 | CHF 426.00 | + CHF 884/J |
| Jura | CHF 655.70 | CHF 628.20 | + CHF 330/J |
| Luzern | CHF 493.70 | CHF 452.80 | + CHF 491/J |
| Neuenburg | CHF 686.40 | CHF 655.90 | + CHF 366/J |
| Nidwalden | CHF 475.50 | CHF 448.10 | + CHF 329/J |
| Obwalden | CHF 480.70 | CHF 445.10 | + CHF 427/J |
| Schaffhausen | CHF 556.70 | CHF 504.40 | + CHF 628/J |
| Schwyz | CHF 525.00 | CHF 439.30 | + CHF 1'028/J |
| Solothurn | CHF 595.60 | CHF 565.40 | + CHF 362/J |
| St. Gallen | CHF 512.40 | CHF 467.00 | + CHF 545/J |
| Tessin | CHF 673.60 | CHF 626.70 | + CHF 563/J |
| Thurgau | CHF 532.40 | CHF 499.60 | + CHF 394/J |
| Uri | CHF 464.50 | CHF 437.90 | + CHF 319/J |
| Waadt | CHF 668.50 | CHF 601.70 | + CHF 802/J |
| Wallis | CHF 559.90 | CHF 470.90 | + CHF 1'068/J |
| Zug | CHF 407.10 | CHF 385.80 | + CHF 256/J |
| Zürich | CHF 524.80 | CHF 488.50 | + CHF 436/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor, HMO
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 100, 200, 300, 400, 500, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How Sanitas Grundversicherungen AG has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 373.50 | — |
| 2022 | CHF 363.30 | -2.7 % |
| 2023 | CHF 357.00 | -1.7 % |
| 2024 | CHF 378.80 | +6.1 % |
| 2025 | CHF 406.40 | +7.3 % |
| 2026 | CHF 407.10 | +0.2 % |
The lowest premium at Sanitas Grundversicherungen AG went from CHF 373.50 (2021) to CHF 407.10 (2026) — +9.0 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). Sanitas Grundversicherungen AG must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is Sanitas Grundversicherungen AG expensive?
For an adult with a CHF 300 franchise and the standard model, Sanitas Grundversicherungen AG costs between CHF 407.10 and CHF 743.00 a month in 2026, depending on the canton. In 0 of 26 cantons it is the cheapest insurer.
Are the benefits at Sanitas Grundversicherungen AG worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from Sanitas Grundversicherungen AG?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.