EGK Grundversicherungen AG: 2026 premiums compared
EGK Grundversicherungen AG offers basic insurance in 2026 in 26 cantons, from CHF 422.00 a month. In 0 cantons it is the cheapest insurer of all.
EGK Grundversicherungen AG canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | EGK Grundversicherungen AG premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 550.50 | CHF 519.25 | + CHF 375/J |
| Appenzell Ausserrhoden | CHF 539.60 | CHF 479.40 | + CHF 722/J |
| Appenzell Innerrhoden | CHF 513.60 | CHF 411.00 | + CHF 1'231/J |
| Basel-Landschaft | CHF 672.40 | CHF 575.30 | + CHF 1'165/J |
| Basel-Stadt | CHF 722.20 | CHF 673.70 | + CHF 582/J |
| Bern | CHF 571.00 | CHF 520.40 | + CHF 607/J |
| Freiburg | CHF 553.10 | CHF 523.30 | + CHF 358/J |
| Genf | CHF 712.30 | CHF 686.70 | + CHF 307/J |
| Glarus | CHF 557.10 | CHF 493.00 | + CHF 769/J |
| Graubünden | CHF 544.00 | CHF 426.00 | + CHF 1'416/J |
| Jura | CHF 728.70 | CHF 628.20 | + CHF 1'206/J |
| Luzern | CHF 500.80 | CHF 452.80 | + CHF 576/J |
| Neuenburg | CHF 741.60 | CHF 655.90 | + CHF 1'028/J |
| Nidwalden | CHF 471.40 | CHF 448.10 | + CHF 280/J |
| Obwalden | CHF 478.00 | CHF 445.10 | + CHF 395/J |
| Schaffhausen | CHF 537.80 | CHF 504.40 | + CHF 401/J |
| Schwyz | CHF 520.40 | CHF 439.30 | + CHF 973/J |
| Solothurn | CHF 613.50 | CHF 565.40 | + CHF 577/J |
| St. Gallen | CHF 510.60 | CHF 467.00 | + CHF 523/J |
| Tessin | CHF 692.10 | CHF 626.70 | + CHF 785/J |
| Thurgau | CHF 544.10 | CHF 499.60 | + CHF 534/J |
| Uri | CHF 503.10 | CHF 437.90 | + CHF 782/J |
| Waadt | CHF 633.40 | CHF 601.70 | + CHF 380/J |
| Wallis | CHF 539.20 | CHF 470.90 | + CHF 820/J |
| Zug | CHF 422.00 | CHF 385.80 | + CHF 434/J |
| Zürich | CHF 541.80 | CHF 488.50 | + CHF 640/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 100, 200, 300, 400, 500 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How EGK Grundversicherungen AG has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 384.70 | — |
| 2022 | CHF 376.10 | -2.2 % |
| 2023 | CHF 396.70 | +5.5 % |
| 2024 | CHF 424.10 | +6.9 % |
| 2025 | CHF 450.00 | +6.1 % |
| 2026 | CHF 422.00 | -6.2 % |
The lowest premium at EGK Grundversicherungen AG went from CHF 384.70 (2021) to CHF 422.00 (2026) — +9.7 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). EGK Grundversicherungen AG must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is EGK Grundversicherungen AG expensive?
For an adult with a CHF 300 franchise and the standard model, EGK Grundversicherungen AG costs between CHF 422.00 and CHF 741.60 a month in 2026, depending on the canton. In 0 of 26 cantons it is the cheapest insurer.
Are the benefits at EGK Grundversicherungen AG worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from EGK Grundversicherungen AG?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.