Assura-Basis AG: 2026 premiums compared
Assura-Basis AG offers basic insurance in 2026 in 26 cantons, from CHF 417.60 a month. In 2 cantons it is the cheapest insurer of all.
Assura-Basis AG canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | Assura-Basis AG premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 573.50 | CHF 519.25 | + CHF 651/J |
| Appenzell Ausserrhoden | CHF 557.30 | CHF 479.40 | + CHF 935/J |
| Appenzell Innerrhoden | CHF 417.60 | CHF 411.00 | + CHF 79/J |
| Basel-Landschaft | CHF 617.60 | CHF 575.30 | + CHF 508/J |
| Basel-Stadt | CHF 673.70 | CHF 673.70 | cheapest insurer |
| Bern | CHF 577.30 | CHF 520.40 | + CHF 683/J |
| Freiburg | CHF 565.90 | CHF 523.30 | + CHF 511/J |
| Genf | CHF 686.70 | CHF 686.70 | cheapest insurer |
| Glarus | CHF 579.70 | CHF 493.00 | + CHF 1'040/J |
| Graubünden | CHF 495.60 | CHF 426.00 | + CHF 835/J |
| Jura | CHF 653.60 | CHF 628.20 | + CHF 305/J |
| Luzern | CHF 497.40 | CHF 452.80 | + CHF 535/J |
| Neuenburg | CHF 673.70 | CHF 655.90 | + CHF 214/J |
| Nidwalden | CHF 470.80 | CHF 448.10 | + CHF 272/J |
| Obwalden | CHF 523.00 | CHF 445.10 | + CHF 935/J |
| Schaffhausen | CHF 514.30 | CHF 504.40 | + CHF 119/J |
| Schwyz | CHF 552.70 | CHF 439.30 | + CHF 1'361/J |
| Solothurn | CHF 607.10 | CHF 565.40 | + CHF 500/J |
| St. Gallen | CHF 524.20 | CHF 467.00 | + CHF 686/J |
| Tessin | CHF 669.30 | CHF 626.70 | + CHF 511/J |
| Thurgau | CHF 575.90 | CHF 499.60 | + CHF 916/J |
| Uri | CHF 516.40 | CHF 437.90 | + CHF 942/J |
| Waadt | CHF 621.10 | CHF 601.70 | + CHF 233/J |
| Wallis | CHF 505.60 | CHF 470.90 | + CHF 416/J |
| Zug | CHF 459.20 | CHF 385.80 | + CHF 881/J |
| Zürich | CHF 515.90 | CHF 488.50 | + CHF 329/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 100, 200, 300, 400, 500, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How Assura-Basis AG has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 351.10 | — |
| 2022 | CHF 358.10 | +2.0 % |
| 2023 | CHF 376.00 | +5.0 % |
| 2024 | CHF 394.80 | +5.0 % |
| 2025 | CHF 406.60 | +3.0 % |
| 2026 | CHF 417.60 | +2.7 % |
The lowest premium at Assura-Basis AG went from CHF 351.10 (2021) to CHF 417.60 (2026) — +18.9 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). Assura-Basis AG must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is Assura-Basis AG expensive?
For an adult with a CHF 300 franchise and the standard model, Assura-Basis AG costs between CHF 417.60 and CHF 686.70 a month in 2026, depending on the canton. In 2 of 26 cantons it is the cheapest insurer.
Are the benefits at Assura-Basis AG worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from Assura-Basis AG?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.