SWICA Krankenversicherung AG: 2026 premiums compared
SWICA Krankenversicherung AG offers basic insurance in 2026 in 26 cantons, from CHF 435.60 a month. In 0 cantons it is the cheapest insurer of all.
SWICA Krankenversicherung AG canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | SWICA Krankenversicherung AG premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 621.90 | CHF 519.25 | + CHF 1'232/J |
| Appenzell Ausserrhoden | CHF 528.60 | CHF 479.40 | + CHF 590/J |
| Appenzell Innerrhoden | CHF 439.90 | CHF 411.00 | + CHF 347/J |
| Basel-Landschaft | CHF 625.90 | CHF 575.30 | + CHF 607/J |
| Basel-Stadt | CHF 728.60 | CHF 673.70 | + CHF 659/J |
| Bern | CHF 571.60 | CHF 520.40 | + CHF 614/J |
| Freiburg | CHF 572.50 | CHF 523.30 | + CHF 590/J |
| Genf | CHF 756.90 | CHF 686.70 | + CHF 842/J |
| Glarus | CHF 525.90 | CHF 493.00 | + CHF 395/J |
| Graubünden | CHF 512.30 | CHF 426.00 | + CHF 1'036/J |
| Jura | CHF 680.20 | CHF 628.20 | + CHF 624/J |
| Luzern | CHF 523.80 | CHF 452.80 | + CHF 852/J |
| Neuenburg | CHF 685.60 | CHF 655.90 | + CHF 356/J |
| Nidwalden | CHF 477.90 | CHF 448.10 | + CHF 358/J |
| Obwalden | CHF 486.30 | CHF 445.10 | + CHF 494/J |
| Schaffhausen | CHF 553.20 | CHF 504.40 | + CHF 586/J |
| Schwyz | CHF 546.00 | CHF 439.30 | + CHF 1'280/J |
| Solothurn | CHF 619.00 | CHF 565.40 | + CHF 643/J |
| St. Gallen | CHF 508.90 | CHF 467.00 | + CHF 503/J |
| Tessin | CHF 797.20 | CHF 626.70 | + CHF 2'046/J |
| Thurgau | CHF 551.50 | CHF 499.60 | + CHF 623/J |
| Uri | CHF 470.70 | CHF 437.90 | + CHF 394/J |
| Waadt | CHF 698.50 | CHF 601.70 | + CHF 1'162/J |
| Wallis | CHF 515.30 | CHF 470.90 | + CHF 533/J |
| Zug | CHF 435.60 | CHF 385.80 | + CHF 598/J |
| Zürich | CHF 543.50 | CHF 488.50 | + CHF 660/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor, HMO
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 200, 400, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How SWICA Krankenversicherung AG has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 335.90 | — |
| 2022 | CHF 351.90 | +4.8 % |
| 2023 | CHF 399.50 | +13.5 % |
| 2024 | CHF 402.70 | +0.8 % |
| 2025 | CHF 404.20 | +0.4 % |
| 2026 | CHF 435.60 | +7.8 % |
The lowest premium at SWICA Krankenversicherung AG went from CHF 335.90 (2021) to CHF 435.60 (2026) — +29.7 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). SWICA Krankenversicherung AG must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is SWICA Krankenversicherung AG expensive?
For an adult with a CHF 300 franchise and the standard model, SWICA Krankenversicherung AG costs between CHF 435.60 and CHF 797.20 a month in 2026, depending on the canton. In 0 of 26 cantons it is the cheapest insurer.
Are the benefits at SWICA Krankenversicherung AG worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from SWICA Krankenversicherung AG?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.