Genossenschaft KRANKENKASSE SLKK: 2026 premiums compared
Genossenschaft KRANKENKASSE SLKK offers basic insurance in 2026 in 21 cantons, from CHF 390.00 a month. In 0 cantons it is the cheapest insurer of all.
Genossenschaft KRANKENKASSE SLKK canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | Genossenschaft KRANKENKASSE SLKK premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 569.90 | CHF 519.25 | + CHF 608/J |
| Appenzell Ausserrhoden | CHF 608.00 | CHF 479.40 | + CHF 1'543/J |
| Appenzell Innerrhoden | CHF 433.00 | CHF 411.00 | + CHF 264/J |
| Basel-Landschaft | CHF 707.30 | CHF 575.30 | + CHF 1'584/J |
| Basel-Stadt | CHF 686.50 | CHF 673.70 | + CHF 154/J |
| Bern | CHF 566.30 | CHF 520.40 | + CHF 551/J |
| Freiburg | CHF 528.30 | CHF 523.30 | + CHF 60/J |
| Glarus | CHF 547.50 | CHF 493.00 | + CHF 654/J |
| Graubünden | CHF 574.30 | CHF 426.00 | + CHF 1'780/J |
| Luzern | CHF 503.10 | CHF 452.80 | + CHF 604/J |
| Nidwalden | CHF 520.00 | CHF 448.10 | + CHF 863/J |
| Obwalden | CHF 553.70 | CHF 445.10 | + CHF 1'303/J |
| Schaffhausen | CHF 554.90 | CHF 504.40 | + CHF 606/J |
| Schwyz | CHF 520.00 | CHF 439.30 | + CHF 968/J |
| Solothurn | CHF 583.00 | CHF 565.40 | + CHF 211/J |
| St. Gallen | CHF 589.30 | CHF 467.00 | + CHF 1'468/J |
| Thurgau | CHF 519.70 | CHF 499.60 | + CHF 241/J |
| Uri | CHF 498.90 | CHF 437.90 | + CHF 732/J |
| Wallis | CHF 487.60 | CHF 470.90 | + CHF 200/J |
| Zug | CHF 390.00 | CHF 385.80 | + CHF 50/J |
| Zürich | CHF 499.30 | CHF 488.50 | + CHF 130/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 100, 200, 300, 400, 500, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How Genossenschaft KRANKENKASSE SLKK has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 360.30 | — |
| 2022 | CHF 360.30 | +0.0 % |
| 2023 | CHF 391.10 | +8.5 % |
| 2024 | CHF 394.50 | +0.9 % |
| 2025 | CHF 414.60 | +5.1 % |
| 2026 | CHF 390.00 | -5.9 % |
The lowest premium at Genossenschaft KRANKENKASSE SLKK went from CHF 360.30 (2021) to CHF 390.00 (2026) — +8.2 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). Genossenschaft KRANKENKASSE SLKK must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is Genossenschaft KRANKENKASSE SLKK expensive?
For an adult with a CHF 300 franchise and the standard model, Genossenschaft KRANKENKASSE SLKK costs between CHF 390.00 and CHF 707.30 a month in 2026, depending on the canton. In 0 of 21 cantons it is the cheapest insurer.
Are the benefits at Genossenschaft KRANKENKASSE SLKK worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from Genossenschaft KRANKENKASSE SLKK?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.