ÖKK Kranken- und Unfallversicherungen AG: 2026 premiums compared
ÖKK Kranken- und Unfallversicherungen AG offers basic insurance in 2026 in 26 cantons, from CHF 422.00 a month. In 0 cantons it is the cheapest insurer of all.
ÖKK Kranken- und Unfallversicherungen AG canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | ÖKK Kranken- und Unfallversicherungen AG premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 575.00 | CHF 519.25 | + CHF 669/J |
| Appenzell Ausserrhoden | CHF 502.00 | CHF 479.40 | + CHF 271/J |
| Appenzell Innerrhoden | CHF 422.00 | CHF 411.00 | + CHF 132/J |
| Basel-Landschaft | CHF 585.00 | CHF 575.30 | + CHF 116/J |
| Basel-Stadt | CHF 702.00 | CHF 673.70 | + CHF 340/J |
| Bern | CHF 542.00 | CHF 520.40 | + CHF 259/J |
| Freiburg | CHF 531.00 | CHF 523.30 | + CHF 92/J |
| Genf | CHF 710.00 | CHF 686.70 | + CHF 280/J |
| Glarus | CHF 530.00 | CHF 493.00 | + CHF 444/J |
| Graubünden | CHF 473.00 | CHF 426.00 | + CHF 564/J |
| Jura | CHF 650.00 | CHF 628.20 | + CHF 262/J |
| Luzern | CHF 507.00 | CHF 452.80 | + CHF 650/J |
| Neuenburg | CHF 675.00 | CHF 655.90 | + CHF 229/J |
| Nidwalden | CHF 491.00 | CHF 448.10 | + CHF 515/J |
| Obwalden | CHF 491.00 | CHF 445.10 | + CHF 551/J |
| Schaffhausen | CHF 515.00 | CHF 504.40 | + CHF 127/J |
| Schwyz | CHF 502.00 | CHF 439.30 | + CHF 752/J |
| Solothurn | CHF 591.00 | CHF 565.40 | + CHF 307/J |
| St. Gallen | CHF 508.00 | CHF 467.00 | + CHF 492/J |
| Tessin | CHF 660.00 | CHF 626.70 | + CHF 400/J |
| Thurgau | CHF 528.00 | CHF 499.60 | + CHF 341/J |
| Uri | CHF 475.00 | CHF 437.90 | + CHF 445/J |
| Waadt | CHF 630.00 | CHF 601.70 | + CHF 340/J |
| Wallis | CHF 480.00 | CHF 470.90 | + CHF 109/J |
| Zug | CHF 436.00 | CHF 385.80 | + CHF 602/J |
| Zürich | CHF 509.00 | CHF 488.50 | + CHF 246/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor, HMO
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 200, 400, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How ÖKK Kranken- und Unfallversicherungen AG has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 361.00 | — |
| 2022 | CHF 361.00 | +0.0 % |
| 2023 | CHF 375.00 | +3.9 % |
| 2024 | CHF 398.00 | +6.1 % |
| 2025 | CHF 411.00 | +3.3 % |
| 2026 | CHF 422.00 | +2.7 % |
The lowest premium at ÖKK Kranken- und Unfallversicherungen AG went from CHF 361.00 (2021) to CHF 422.00 (2026) — +16.9 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). ÖKK Kranken- und Unfallversicherungen AG must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is ÖKK Kranken- und Unfallversicherungen AG expensive?
For an adult with a CHF 300 franchise and the standard model, ÖKK Kranken- und Unfallversicherungen AG costs between CHF 422.00 and CHF 710.00 a month in 2026, depending on the canton. In 0 of 26 cantons it is the cheapest insurer.
Are the benefits at ÖKK Kranken- und Unfallversicherungen AG worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from ÖKK Kranken- und Unfallversicherungen AG?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.