CONCORDIA Schweiz. Kranken- und Unfallversicherung AG: 2026 premiums compared
CONCORDIA Schweiz. Kranken- und Unfallversicherung AG offers basic insurance in 2026 in 26 cantons, from CHF 385.80 a month. In 1 cantons it is the cheapest insurer of all.
CONCORDIA Schweiz. Kranken- und Unfallversicherung AG canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | CONCORDIA Schweiz. Kranken- und Unfallversicherung AG premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 562.20 | CHF 519.25 | + CHF 515/J |
| Appenzell Ausserrhoden | CHF 521.30 | CHF 479.40 | + CHF 503/J |
| Appenzell Innerrhoden | CHF 431.90 | CHF 411.00 | + CHF 251/J |
| Basel-Landschaft | CHF 641.90 | CHF 575.30 | + CHF 799/J |
| Basel-Stadt | CHF 697.80 | CHF 673.70 | + CHF 289/J |
| Bern | CHF 586.40 | CHF 520.40 | + CHF 792/J |
| Freiburg | CHF 558.00 | CHF 523.30 | + CHF 416/J |
| Genf | CHF 730.90 | CHF 686.70 | + CHF 530/J |
| Glarus | CHF 517.00 | CHF 493.00 | + CHF 288/J |
| Graubünden | CHF 498.40 | CHF 426.00 | + CHF 869/J |
| Jura | CHF 675.00 | CHF 628.20 | + CHF 562/J |
| Luzern | CHF 509.00 | CHF 452.80 | + CHF 674/J |
| Neuenburg | CHF 708.00 | CHF 655.90 | + CHF 625/J |
| Nidwalden | CHF 490.10 | CHF 448.10 | + CHF 504/J |
| Obwalden | CHF 476.80 | CHF 445.10 | + CHF 380/J |
| Schaffhausen | CHF 539.70 | CHF 504.40 | + CHF 424/J |
| Schwyz | CHF 509.70 | CHF 439.30 | + CHF 845/J |
| Solothurn | CHF 600.10 | CHF 565.40 | + CHF 416/J |
| St. Gallen | CHF 515.80 | CHF 467.00 | + CHF 586/J |
| Tessin | CHF 676.40 | CHF 626.70 | + CHF 596/J |
| Thurgau | CHF 539.80 | CHF 499.60 | + CHF 482/J |
| Uri | CHF 495.80 | CHF 437.90 | + CHF 695/J |
| Waadt | CHF 654.80 | CHF 601.70 | + CHF 637/J |
| Wallis | CHF 521.00 | CHF 470.90 | + CHF 601/J |
| Zug | CHF 385.80 | CHF 385.80 | cheapest insurer |
| Zürich | CHF 539.30 | CHF 488.50 | + CHF 610/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor, HMO
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 100, 200, 300, 400, 500, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How CONCORDIA Schweiz. Kranken- und Unfallversicherung AG has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 348.80 | — |
| 2022 | CHF 354.00 | +1.5 % |
| 2023 | CHF 373.40 | +5.5 % |
| 2024 | CHF 397.60 | +6.5 % |
| 2025 | CHF 407.50 | +2.5 % |
| 2026 | CHF 385.80 | -5.3 % |
The lowest premium at CONCORDIA Schweiz. Kranken- und Unfallversicherung AG went from CHF 348.80 (2021) to CHF 385.80 (2026) — +10.6 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). CONCORDIA Schweiz. Kranken- und Unfallversicherung AG must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is CONCORDIA Schweiz. Kranken- und Unfallversicherung AG expensive?
For an adult with a CHF 300 franchise and the standard model, CONCORDIA Schweiz. Kranken- und Unfallversicherung AG costs between CHF 385.80 and CHF 730.90 a month in 2026, depending on the canton. In 1 of 26 cantons it is the cheapest insurer.
Are the benefits at CONCORDIA Schweiz. Kranken- und Unfallversicherung AG worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from CONCORDIA Schweiz. Kranken- und Unfallversicherung AG?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.