KPT Krankenkasse AG: 2026 premiums compared
KPT Krankenkasse AG offers basic insurance in 2026 in 26 cantons, from CHF 401.00 a month. In 0 cantons it is the cheapest insurer of all.
KPT Krankenkasse AG canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | KPT Krankenkasse AG premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 578.40 | CHF 519.25 | + CHF 710/J |
| Appenzell Ausserrhoden | CHF 522.90 | CHF 479.40 | + CHF 522/J |
| Appenzell Innerrhoden | CHF 424.00 | CHF 411.00 | + CHF 156/J |
| Basel-Landschaft | CHF 632.10 | CHF 575.30 | + CHF 682/J |
| Basel-Stadt | CHF 726.80 | CHF 673.70 | + CHF 637/J |
| Bern | CHF 578.00 | CHF 520.40 | + CHF 691/J |
| Freiburg | CHF 556.70 | CHF 523.30 | + CHF 401/J |
| Genf | CHF 751.20 | CHF 686.70 | + CHF 774/J |
| Glarus | CHF 527.20 | CHF 493.00 | + CHF 410/J |
| Graubünden | CHF 538.10 | CHF 426.00 | + CHF 1'345/J |
| Jura | CHF 697.00 | CHF 628.20 | + CHF 826/J |
| Luzern | CHF 505.60 | CHF 452.80 | + CHF 634/J |
| Neuenburg | CHF 773.50 | CHF 655.90 | + CHF 1'411/J |
| Nidwalden | CHF 494.50 | CHF 448.10 | + CHF 557/J |
| Obwalden | CHF 542.50 | CHF 445.10 | + CHF 1'169/J |
| Schaffhausen | CHF 554.20 | CHF 504.40 | + CHF 598/J |
| Schwyz | CHF 553.70 | CHF 439.30 | + CHF 1'373/J |
| Solothurn | CHF 624.90 | CHF 565.40 | + CHF 714/J |
| St. Gallen | CHF 507.70 | CHF 467.00 | + CHF 488/J |
| Tessin | CHF 675.30 | CHF 626.70 | + CHF 583/J |
| Thurgau | CHF 552.20 | CHF 499.60 | + CHF 631/J |
| Uri | CHF 491.50 | CHF 437.90 | + CHF 643/J |
| Waadt | CHF 671.10 | CHF 601.70 | + CHF 833/J |
| Wallis | CHF 522.70 | CHF 470.90 | + CHF 622/J |
| Zug | CHF 401.00 | CHF 385.80 | + CHF 182/J |
| Zürich | CHF 563.90 | CHF 488.50 | + CHF 905/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), Family doctor, HMO
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'500
Franchises for children: CHF 0, 200, 400, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How KPT Krankenkasse AG has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 359.00 | — |
| 2022 | CHF 351.00 | -2.2 % |
| 2023 | CHF 358.00 | +2.0 % |
| 2024 | CHF 390.20 | +9.0 % |
| 2025 | CHF 409.70 | +5.0 % |
| 2026 | CHF 401.00 | -2.1 % |
The lowest premium at KPT Krankenkasse AG went from CHF 359.00 (2021) to CHF 401.00 (2026) — +11.7 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). KPT Krankenkasse AG must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is KPT Krankenkasse AG expensive?
For an adult with a CHF 300 franchise and the standard model, KPT Krankenkasse AG costs between CHF 401.00 and CHF 773.50 a month in 2026, depending on the canton. In 0 of 26 cantons it is the cheapest insurer.
Are the benefits at KPT Krankenkasse AG worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from KPT Krankenkasse AG?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.