Agrisano Krankenkasse AG: 2026 premiums compared
Agrisano Krankenkasse AG offers basic insurance in 2026 in 26 cantons, from CHF 389.70 a month. In 13 cantons it is the cheapest insurer of all.
Agrisano Krankenkasse AG canton by canton (2026)
Reference: adult aged 26+, franchise CHF 300, standard model with free choice of doctor, with accident cover.
| Canton | Agrisano Krankenkasse AG premium | Cheapest in canton | Extra per year |
|---|---|---|---|
| Aargau | CHF 527.70 | CHF 519.25 | + CHF 101/J |
| Appenzell Ausserrhoden | CHF 479.40 | CHF 479.40 | cheapest insurer |
| Appenzell Innerrhoden | CHF 411.00 | CHF 411.00 | cheapest insurer |
| Basel-Landschaft | CHF 575.30 | CHF 575.30 | cheapest insurer |
| Basel-Stadt | CHF 706.20 | CHF 673.70 | + CHF 390/J |
| Bern | CHF 520.40 | CHF 520.40 | cheapest insurer |
| Freiburg | CHF 523.30 | CHF 523.30 | cheapest insurer |
| Genf | CHF 913.80 | CHF 686.70 | + CHF 2'725/J |
| Glarus | CHF 503.70 | CHF 493.00 | + CHF 128/J |
| Graubünden | CHF 473.40 | CHF 426.00 | + CHF 569/J |
| Jura | CHF 631.50 | CHF 628.20 | + CHF 40/J |
| Luzern | CHF 481.80 | CHF 452.80 | + CHF 348/J |
| Neuenburg | CHF 707.20 | CHF 655.90 | + CHF 616/J |
| Nidwalden | CHF 448.10 | CHF 448.10 | cheapest insurer |
| Obwalden | CHF 445.10 | CHF 445.10 | cheapest insurer |
| Schaffhausen | CHF 504.40 | CHF 504.40 | cheapest insurer |
| Schwyz | CHF 465.30 | CHF 439.30 | + CHF 312/J |
| Solothurn | CHF 565.40 | CHF 565.40 | cheapest insurer |
| St. Gallen | CHF 467.00 | CHF 467.00 | cheapest insurer |
| Tessin | CHF 626.70 | CHF 626.70 | cheapest insurer |
| Thurgau | CHF 499.60 | CHF 499.60 | cheapest insurer |
| Uri | CHF 437.90 | CHF 437.90 | cheapest insurer |
| Waadt | CHF 630.10 | CHF 601.70 | + CHF 341/J |
| Wallis | CHF 472.40 | CHF 470.90 | + CHF 18/J |
| Zug | CHF 389.70 | CHF 385.80 | + CHF 47/J |
| Zürich | CHF 497.40 | CHF 488.50 | + CHF 107/J |
What this insurer actually offers
Insurance models: Standard (free choice of doctor), Other (Telmed, pharmacy …), HMO
Franchises for adults: CHF 300, 500, 1'000, 1'500, 2'000, 2'500
Franchises for children: CHF 0, 200, 300, 400, 500, 600 Not every insurer offers children all levels — that is what decides the cheapest family solution.
How Agrisano Krankenkasse AG has developed since 2021
| Year | Lowest premium | Change |
|---|---|---|
| 2021 | CHF 340.00 | — |
| 2022 | CHF 328.10 | -3.5 % |
| 2023 | CHF 357.60 | +9.0 % |
| 2024 | CHF 393.40 | +10.0 % |
| 2025 | CHF 413.10 | +5.0 % |
| 2026 | CHF 389.70 | -5.7 % |
The lowest premium at Agrisano Krankenkasse AG went from CHF 340.00 (2021) to CHF 389.70 (2026) — +14.6 %.
Why the benefits are the same everywhere
Basic insurance is defined by law (KVG/LAMal). Agrisano Krankenkasse AG must pay for the same treatments as any other insurer and must accept every applicant, with no health questions. Price, service and supplementary products differ — the latter are not compared here.
Frequently asked questions
Is Agrisano Krankenkasse AG expensive?
For an adult with a CHF 300 franchise and the standard model, Agrisano Krankenkasse AG costs between CHF 389.70 and CHF 913.80 a month in 2026, depending on the canton. In 13 of 26 cantons it is the cheapest insurer.
Are the benefits at Agrisano Krankenkasse AG worse than at a more expensive insurer?
No. The benefit catalogue of compulsory basic insurance is set by law and identical for every insurer.
How do I switch to or away from Agrisano Krankenkasse AG?
Notice for basic insurance must reach your current insurer by 30 November (arrival, not postmark). The new insurer must accept you.